Hutu, Lekki, Lagos
₦21,634,560
| Property Ref: 2749641 | Added On: 04 Mar 2025 | Last Updated: 12 Oct 2025 |
| Market Status: Available | Type: Mini Flat (Room and Parlour) | Bedrooms: 1 |
INVESTMENT AMOUNT
N25,961,472
Month 0: 5,192,294.4 (20%)
Month 2: 2,596,147.2 (10%)
Month 4: 2,596,147.2 (10%)
Month 6: 2,596,147.2 (10%)
Month 8: 2,596,147.2 (10%)
Month 10: 2,596,147.2 (10%)
Month 12: 2,596,147.2 (10%)
Month 14: 2,596,147.2 (10%)
Month 16: 1,298,073.6 (5%)
Month 18: 1,298,073.6(5%)
OR
INVESTMENT AMOUNT
N21,634,560
Month 0: 4,326,912 (20%)
Month 2: 4,326,912 (20%)
Month 6: 2,163,456 (10%)
Month 8: 2,163,456 (10%)
Month 10: 2,163,456 (10%)
Month 12: 2,163,456 (10%)
Basic Carcass I screeding I POP I Wiring I Fittings Internal doors I Painting Basic Tiling
PO